Mobile + Baldwin County, Alabama
There are 24 public water systems serving these two counties. We pulled what the EPA and the Environmental Working Group publish about each one — contaminants above health guidelines, and the full federal compliance record — and put it in one place. It is not on any utility’s website in this form.
System-wide readings tell you what leaves the plant. A free in-home test tells you what arrives at your kitchen sink.
Rather talk it through?
| System | Served | Above guideline | Health-based violations |
|---|---|---|---|
| MAWSS | 279,000 | 12 | 1 |
| Mobile County WSFPA | 39,573 | 8 | 1 |
| South Alabama Utilities | 39,249 | 9 | 0 |
| Saraland Water and Sewer | 13,827 | 10 | 0 |
| Bayou La Batre Utilities Board | 8,100 | 5 | 0 |
| Satsuma Water Works | 7,248 | 9 | 0 |
| Dauphin Island Water & Sewer | 5,802 | 3 | 0 |
| Grand Bay Water | — | 10 | 0 |
| Turnerville Water | 1,997 conn. | No published readings yet | |
| System | Served | Above guideline | Health-based violations |
|---|---|---|---|
| Fairhope Public Utilities | 59,850 | 10 | 0 |
| Riviera Utilities | 50,919 | 10 | 0 |
| Gulf Shores Utilities | 40,947 | 8 | 0(no violations at all) |
| Daphne Utilities | 33,372 | 8 | 0 |
| North Baldwin Utilities | 28,713 | 7 | 0 |
| Orange Beach Water Authority | 17,796 | 7 | 0 |
| Robertsdale Water Department | 13,242 | 6 | 0 |
| Spanish Fort Water System | 10,161 | 6 | 0 |
| Town of Loxley Water | 10,104 | 6 | 0(no violations at all) |
| Belforest Water | — | 10 | 0 |
| Perdido Bay Water | — | 5 | 4 |
| Silverhill Water | — | 5 | 0 |
| Summerdale Water | — | 5 | 0 |
| Park City Water | 422 conn. | No published readings yet | |
| East Central Baldwin Water | 1,832 conn. | No published readings yet | |
A blank row means the EWG tap-water database has no contaminant profile for that system — usually because it is small enough that its sampling results have not been compiled. It is not a claim that the water is clean, and it is not a claim that it is not. We would rather show you the gap than fill it with something we made up. Every one of those systems still has an EPA record you can look up, and a free in-home test answers the question directly.
Pipe material, plumbing age and distance from the plant all change what arrives at your tap. That is why we start with a reading rather than a recommendation.
Hardness, chlorine, pH and TDS, read in your kitchen and explained on the spot. Free, and there is no obligation to buy anything.